Budget at a Glance (2018-2019)
A. REVENUE SECTION: (Rs. in lakh)
| S.No. | Major Head of Development | Non-Plan | Plan | Total | Flow to Sub Plans | ||||
| General | TASP | SCCP | BASP | Others | |||||
| 1 | Crop Husbandry | 22171.34 | 18804.00 | 40975.34 | 7275.00 | 661.00 | 2703.00 | - | 8165.00 |
| 2 | Tea Plantation | 130.47 | 35.00 | 165.47 | 30.00 | - | 5.00 | - | - |
| 3 | Building | - | 390.00 | 390.00 | 132.00 | 168.00 | 50.00 | 40.00 | - |
| 4 | Soil and Water Conservation | 2889.08 | 3948.00 | 6837.08 | 573.00 | 302.00 | 205.00 | - | 2868.00 |
| 5 | (i) R.I.D.F (ii) R.K.V.Y (iii) Building | - - - | 3750.00 302.00 45.00 | 3750.00 302.00 45.00 | 2745.00 - - | 80.00 - - | 925.00 30.00 - | - - 45.00 | - 272.00 - |
| 6 | Research and Education | 0.01 | 9000.00 | 9000.01 | 5923.00 | 810.00 | 2267.00 | - | - |
| 7 | Biogas Development | 544.35 | 1.00 | 545.35 | - | - | - | - | 1.00 |
| 8 | Maintenance of Government Building | 11.19 | - | 11.19 | - | - | - | - | - |
B. CAPITAL OUTLAY:(Rs. in lakh)
| S.No. | Major Head of Development | Non-Plan | Plan | Total |
| 1 | Purchase of Seeds | 3997.58 | - | 3997.58 |
| 2 | Purchase of Fertilizers | 17.19 | - | 17.19 |
| 3 | Purchase of Plant Protection Materials | 228.53 | - | 228.53 |
| 4 | Purchase of Implements/Machinery | 263.67 | - | 263.67 |
| TOTAL CAP. OUTLAY | 4506.97 | - | 4506.97 | |





