| S.No. | Contents | Area (hect.) |
| 1 | Total Geographical Area i) By Professional Survey ii) By Village Papers | 55,67,300 45,59,010 |
| 2 | Forests | 11,05,997 |
| 3 | Barran and Unculturable Lands | 7,83,404 |
| 4 | Land Put to Non-Agriculture Use | 3,48,649 |
| 5 | Permanent Pastures and Other Grazing Lands | 15,03,833 |
| 6 | Land under Misc. Trees Crops not Included in Area Sown | 68,391 |
| 7 | Cultivable Waste Lands | 1,28,224 |
| 8 | Other Fallow Lands | 22,109 |
| 9 | Current Fallows | 59,991 |
| 10 | Net Area Sown | 5,38,412 |
| 11 | Area Sown More than Once | 4,02,185 |
| 12 | Total Cropped Area | 9,40,597 |





